<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Centex Homes submits plans for new retaining wall at Rivermist	</title>
	<atom:link href="https://johntedesco.net/blog/2010/03/20/centex-homes-submits-plans-for-new-retaining-wall-at-rivermist/feed/" rel="self" type="application/rss+xml" />
	<link>https://johntedesco.net/blog/2010/03/20/centex-homes-submits-plans-for-new-retaining-wall-at-rivermist/</link>
	<description>Investigative Journalist in Houston, Texas</description>
	<lastBuildDate>Fri, 01 Sep 2017 17:57:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: John Tedesco		</title>
		<link>https://johntedesco.net/blog/2010/03/20/centex-homes-submits-plans-for-new-retaining-wall-at-rivermist/#comment-75</link>

		<dc:creator><![CDATA[John Tedesco]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://johntedesco.net/blog/?p=4986#comment-75</guid>

					<description><![CDATA[Thanks for the comment and the links, Wayne.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the comment and the links, Wayne.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wayne Caswell		</title>
		<link>https://johntedesco.net/blog/2010/03/20/centex-homes-submits-plans-for-new-retaining-wall-at-rivermist/#comment-74</link>

		<dc:creator><![CDATA[Wayne Caswell]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://johntedesco.net/blog/?p=4986#comment-74</guid>

					<description><![CDATA[Even without seeing the engineering drawings, HOT worries about the affects of expansive soil on the new retaining wall design that Centex proposed. If our analysis of USDA Web Soil Survey data (http://homeownersoftexas.org/Rivermist_Soil_Survey.pdf) is correct, our water balloon theory (http://homeownersoftexas.org/Rivermist_Water_Balloon_Theory.pdf) should cause people to question the structural integrity of the new design.]]></description>
			<content:encoded><![CDATA[<p>Even without seeing the engineering drawings, HOT worries about the affects of expansive soil on the new retaining wall design that Centex proposed. If our analysis of USDA Web Soil Survey data (<a href="http://homeownersoftexas.org/Rivermist_Soil_Survey.pdf" rel="nofollow ugc">http://homeownersoftexas.org/Rivermist_Soil_Survey.pdf</a>) is correct, our water balloon theory (<a href="http://homeownersoftexas.org/Rivermist_Water_Balloon_Theory.pdf" rel="nofollow ugc">http://homeownersoftexas.org/Rivermist_Water_Balloon_Theory.pdf</a>) should cause people to question the structural integrity of the new design.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: johntedesco.net @ 2026-04-14 17:28:10 by W3 Total Cache
-->