<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Mexican cartels launder drug money in San Antonio (Hint: Check the North Side)	</title>
	<atom:link href="https://johntedesco.net/blog/2012/04/19/how-mexican-cartels-launder-drug-money-in-san-antonio-hint-check-the-north-side/feed/" rel="self" type="application/rss+xml" />
	<link>https://johntedesco.net/blog/2012/04/19/how-mexican-cartels-launder-drug-money-in-san-antonio-hint-check-the-north-side/</link>
	<description>Investigative Journalist in Houston, Texas</description>
	<lastBuildDate>Thu, 26 Dec 2024 18:49:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Las redes sociales y la lucha contra el crimen &#124; SesiónDeControl.com		</title>
		<link>https://johntedesco.net/blog/2012/04/19/how-mexican-cartels-launder-drug-money-in-san-antonio-hint-check-the-north-side/#comment-1447</link>

		<dc:creator><![CDATA[Las redes sociales y la lucha contra el crimen &#124; SesiónDeControl.com]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 12:26:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.johntedesco.net/blog/?p=9164#comment-1447</guid>

					<description><![CDATA[[...] mejor aplicación a esta metodología es en la lucha contra el tráfico de drogas. Australia y México son dos claros ejemplos de cómo aplicar el análisis de redes sociales para combatir desde la [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] mejor aplicación a esta metodología es en la lucha contra el tráfico de drogas. Australia y México son dos claros ejemplos de cómo aplicar el análisis de redes sociales para combatir desde la [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: durantlaw		</title>
		<link>https://johntedesco.net/blog/2012/04/19/how-mexican-cartels-launder-drug-money-in-san-antonio-hint-check-the-north-side/#comment-278</link>

		<dc:creator><![CDATA[durantlaw]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 09:06:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.johntedesco.net/blog/?p=9164#comment-278</guid>

					<description><![CDATA[RT @marc_smith: NodeXL “allowed us to see, literally see, how everything was connected&quot;, @jlbuch http://t.co/bg6ZUVtI #networks #SNA #in ...]]></description>
			<content:encoded><![CDATA[<p>RT @marc_smith: NodeXL “allowed us to see, literally see, how everything was connected&#8221;, @jlbuch <a href="http://t.co/bg6ZUVtI" rel="nofollow ugc">http://t.co/bg6ZUVtI</a> #networks #SNA #in &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SpaldoBusiness		</title>
		<link>https://johntedesco.net/blog/2012/04/19/how-mexican-cartels-launder-drug-money-in-san-antonio-hint-check-the-north-side/#comment-279</link>

		<dc:creator><![CDATA[SpaldoBusiness]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.johntedesco.net/blog/?p=9164#comment-279</guid>

					<description><![CDATA[For organization freaks, Texas journo @john_tedesco illustrates cool use of free tools NodeXL &amp; Google Timeline-&#062; http://t.co/9TskB0JF]]></description>
			<content:encoded><![CDATA[<p>For organization freaks, Texas journo @john_tedesco illustrates cool use of free tools NodeXL &#038; Google Timeline-&gt; <a href="http://t.co/9TskB0JF" rel="nofollow ugc">http://t.co/9TskB0JF</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: johntedesco.net @ 2026-06-13 07:57:21 by W3 Total Cache
-->